2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 | Video 1
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 0
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 1
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 2
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 3
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 4
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 5
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 6
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 7
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 8
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 9
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 10
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 11
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 12
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 13
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 14
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 15
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 16
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 17
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 18
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 19
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 20
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 21
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 22
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 23
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 24
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 25
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 26
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 27
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 28
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 29
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 30
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 31
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 32
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 33
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 34
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 35
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 36
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 37
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 38
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 39
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 40
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 41
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 42
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 43
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 44
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 45
2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL - 22208896 - 46

2009 Ford Super Duty F-250 SRW

4WD SuperCab 142" XL Truck

2009 Ford F-250 Super Duty Ext Cab 4X4 Diesel 1 Owner 12k lbs Winch Power Pkg

0 recently viewed this vehicle
0 recently saved this vehicle

2009 Ford Super Duty F-250 SRW 4WD SuperCab 142" XL Truck

Condition Used Clear Title
Miles 113,586
Engine 6.4L 8 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Oxford White
Interior
Camel Vinyl
Stock # 7570
VIN # 1FTSX21R49EA90508
Warranty As-Is
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FTSX21R49EA90508

Vehicle Overview


Here is a 2009 Ford F250 Super Duty for sale. It's a one owner that was previously a fleet truck for a local county here is Florida. Its powered by a Power Stroke 6.4L V8 Turbo diesel engine, automatic transmission. Equipped with four wheel drive 4WD, tow package, Warn front bumper winch, 12,000 lbs max capacity, crossover toolbox, bedliner, bumper guard, running boards, extended cab, pwr windows, locks, and mirrors, steering wheel cruise control, trailer brake control, ac/heat, am/fm stereo. Runs and drives great!


Call or Text us @ 954-366-6628 or email with any questions.

Open to all reasonable offer and trades.

Low cost shipping available.


 

Financing Information

Contact us today at 954-366-6628 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." No extended warranty available for this vehicle.

Contact Us at 954-366-6628

Shipping Information

Please call for shipping prices we can sometimes save you 20% to 30% off of the standerd shipping prices

Florida Truck Only

4381 N. Dixie Highway
Pompano Beach, FL 33064
View Map & Get Directions

Call Us About This Vehicle: 954-366-6628

954-366-6628
Monday: 9-5
Tuesday: 9-5
Wednesday: 9-5
Thursday: 9-5
Friday: 9-5
Saturday: By Appointment
Sunday: By Appointment

Options & Packages

OEM Code
Description
MSRP
ENGINE
99R
6.4L OHV V8 TURBO-DIESEL POWER STROKE ENGINE
  • - 135-amp HD alternator
  • dual 750 CCA battery
  • turbo boost gauge
  • air filter minder *Includes Winter Front Grille Cover in AK
  • CO
  • ID
  • IA
  • MA
  • ME
  • MI
  • MN
  • MT
  • NH
  • NY
  • ND
  • NE
  • SD
  • VT
  • WI
  • WY*
$7,210.00
TRANSMISSION
44B
TORQSHIFT 5-SPEED AUTOMATIC TRANSMISSION W/OD
$1,490.00
AXLE
X3J
3.55 AXLE RATIO W/LIMITED SLIP REAR AXLE
$300.00

Vehicle Condition

Service History
  • 113,586 Miles
  • One Owner
  • Passed Thorough Dealer Inspection
  • No Known Mechanical Problems
Warranty
  • As-Is - Not covered by a warranty. Contact seller for details.
Condition Report
  • Average Interior
  • Average Carpets
  • Average Seats
  • Average Dashboard
  • Average Panels / Headliner
  • Average Exterior
  • Average Paint
  • Average Trim Condition
  • Average Glass Condition
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.